Baseball Jersey - AOP$59.95
HOODED / Hooded Baseball Jacket - AOP
Trailblazer Baseball Hoodie
$94.95 USD
Step up your game with the Trailblazer Baseball Hoodie — where classic sports style meets outdoor adventure. Featuring a sleek two-tone design with bold "Hooded" branding, this hoodie brings warmth, comfort, and effortless style to every camping trip, hike, or casual outing. Adventure never looked this good.
- Fabric type: 93% polyester / 7% Spandex
- Fabric weight: 12.09 oz/yd² / 410 g/m²
- Product Sizes: XS - 4XL
- Care instructions: Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out.
- Product SKU: SBHBBJTH
- This product is made for adults. 2 year warranty in EEA and UK, established by Directive 1999/44/EC.
- The fabrics and inks used in these products meet the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content.
- Manufacturer: [Your company name]
- Address: [Your postal address]
- Email: [your contact email]
- [Remove all text below if you are based in EU]
- EU responsible entity: [Your EU company name]
- Address: [Your EU postal address]
- Email: [contact email]
Size guide
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest below armhole | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Front Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 |
| Bottom opening | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Armhole | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ |
| Across Shoulder | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Neck Width | 9¼ | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ | 11 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest below armhole | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 |
| Front Length | 66.0 | 71.1 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
| Sleeve Length | 63.5 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 | 71.1 |
| Bottom opening | 43.2 | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 |
| Armhole | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 33.0 |
| Across Shoulder | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 |
| Neck Width | 22.8 | 22.8 | 22.8 | 25.4 | 25.4 | 25.4 | 25.4 | 27.9 |
Shipping calculated at checkout. Delivery details
Details & fit
See the product description for fabric details and fit. Compare measurements with a favorite garment before choosing your size.
Care for your everyday
Follow the care label sewn into your garment. For cotton essentials, a cool wash and air drying help keep the shape.









